CaptchaCoin Confirmed Trade History - LTC
Caps | litoshis | lits/Cap | Date |
---|---|---|---|
400 | 5,000,000 | 12500 | 5-Jan-25 |
600 | 7,000,000 | 11666.7 | 5-Jan-25 |
500 | 5,500,000 | 11000 | 5-Jan-25 |
508 | 5,467,000 | 10761.8 | 5-Jan-25 |
800 | 7,900,000 | 9875 | 5-Jan-25 |
500 | 5,400,000 | 10800 | 2-Jan-25 |
600 | 7,200,000 | 12000 | 2-Jan-25 |
500 | 6,000,000 | 12000 | 2-Jan-25 |
600 | 7,000,000 | 11666.7 | 2-Jan-25 |
600 | 6,500,000 | 10833.3 | 2-Jan-25 |
500 | 5,300,000 | 10600 | 2-Jan-25 |
500 | 6,000,000 | 12000 | 30-Dec-24 |
1,252 | 17,000,000 | 13578.3 | 28-Dec-24 |
1,250 | 17,000,000 | 13600 | 28-Dec-24 |
1,000 | 12,500,000 | 12500 | 28-Dec-24 |
1,000 | 13,550,000 | 13550 | 25-Dec-24 |
1,000 | 13,250,000 | 13250 | 25-Dec-24 |
800 | 10,000,000 | 12500 | 25-Dec-24 |
7,000 | 105,000,000 | 15000 | 24-Dec-24 |
3,500 | 52,000,000 | 14857.1 | 24-Dec-24 |
700 | 9,000,000 | 12857.1 | 24-Dec-24 |
2,000 | 24,000,000 | 12000 | 24-Dec-24 |
750 | 11,400,000 | 15200 | 20-Dec-24 |
1,000 | 17,100,000 | 17100 | 20-Dec-24 |
1,000 | 14,800,000 | 14800 | 20-Dec-24 |
1,000 | 11,900,000 | 11900 | 18-Dec-24 |
6,000 | 72,000,000 | 12000 | 18-Dec-24 |
1,000 | 13,000,000 | 13000 | 17-Dec-24 |
1,500 | 17,900,000 | 11933.3 | 17-Dec-24 |
7,000 | 98,000,000 | 14000 | 17-Dec-24 |
525 | 10,100,000 | 19238.1 | 13-Dec-24 |
526 | 10,100,000 | 19201.5 | 13-Dec-24 |
800 | 13,300,000 | 16625 | 11-Dec-24 |
1,900 | 34,350,000 | 18078.9 | 11-Dec-24 |
1,200 | 20,000,000 | 16666.7 | 11-Dec-24 |
4,163 | 31,000,000 | 7446.6 | 7-Dec-24 |
800 | 10,600,000 | 13250 | 7-Dec-24 |
1,000 | 20,000,000 | 20000 | 5-Dec-24 |
2,000 | 43,000,000 | 21500 | 4-Dec-24 |
1,000 | 16,000,000 | 16000 | 4-Dec-24 |
900 | 13,300,000 | 14777.8 | 4-Dec-24 |
1,000 | 14,001,000 | 14001 | 4-Dec-24 |
849 | 16,690,000 | 19658.4 | 3-Dec-24 |
550 | 10,500,000 | 19090.9 | 3-Dec-24 |
1,000 | 14,000,000 | 14000 | 2-Dec-24 |
5,000 | 80,000,000 | 16000 | 2-Dec-24 |
2,300 | 36,800,000 | 16000 | 2-Dec-24 |
1,020 | 21,000,000 | 20588.2 | 1-Dec-24 |
1,000 | 20,000,000 | 20000 | 1-Dec-24 |
1,200 | 30,000,000 | 25000 | 1-Dec-24 |
1,000 | 25,000,000 | 25000 | 1-Dec-24 |
800 | 14,000,000 | 17500 | 30-Nov-24 |
1,000 | 20,000,000 | 20000 | 30-Nov-24 |
1,277 | 24,220,000 | 18966.3 | 30-Nov-24 |
3,000 | 47,760,000 | 15920 | 29-Nov-24 |
1,000 | 12,000,000 | 12000 | 29-Nov-24 |
1,000 | 13,200,000 | 13200 | 29-Nov-24 |
1,500 | 16,600,000 | 11066.7 | 29-Nov-24 |
1,000 | 11,100,000 | 11100 | 29-Nov-24 |
1,100 | 10,100,000 | 9181.8 | 28-Nov-24 |
1,001 | 19,000,000 | 18981 | 27-Nov-24 |
1,200 | 13,800,000 | 11500 | 27-Nov-24 |
1,800 | 20,000,000 | 11111.1 | 27-Nov-24 |
1,000 | 11,000,000 | 11000 | 27-Nov-24 |
1,000 | 10,010,000 | 10010 | 27-Nov-24 |
2,500 | 23,000,000 | 9200 | 27-Nov-24 |
1,000 | 10,400,000 | 10400 | 26-Nov-24 |
2,375 | 24,500,000 | 10315.8 | 26-Nov-24 |
1,080 | 11,000,000 | 10185.2 | 26-Nov-24 |
5,199 | 48,803,000 | 9386.9 | 25-Nov-24 |
9,700 | 102,000,000 | 10515.5 | 24-Nov-24 |
3,400 | 34,720,000 | 10211.8 | 24-Nov-24 |
5,200 | 53,000,000 | 10192.3 | 24-Nov-24 |
3,050 | 30,950,000 | 10147.5 | 24-Nov-24 |
3,150 | 31,950,000 | 10142.9 | 24-Nov-24 |
2,100 | 21,000,000 | 10000 | 24-Nov-24 |
1,332 | 13,000,000 | 9759.8 | 24-Nov-24 |
2,325 | 22,600,000 | 9720.4 | 24-Nov-24 |
3,000 | 29,000,000 | 9666.7 | 24-Nov-24 |
2,600 | 24,000,000 | 9230.8 | 23-Nov-24 |
1,600 | 14,600,000 | 9125 | 23-Nov-24 |
1,100 | 10,000,000 | 9090.9 | 23-Nov-24 |
2,400 | 20,000,000 | 8333.3 | 23-Nov-24 |
1,000 | 10,500,000 | 10500 | 22-Nov-24 |
1,500 | 17,000,000 | 11333.3 | 21-Nov-24 |
3,000 | 31,500,000 | 10500 | 21-Nov-24 |
2,000 | 22,600,000 | 11300 | 21-Nov-24 |
1,000 | 11,200,000 | 11200 | 21-Nov-24 |
1,000 | 20,000,000 | 20000 | 20-Nov-24 |
895 | 11,660,000 | 13027.9 | 20-Nov-24 |
1,001 | 13,020,000 | 13007 | 20-Nov-24 |
1,000 | 11,500,000 | 11500 | 20-Nov-24 |
3,500 | 43,700,000 | 12485.7 | 20-Nov-24 |
2,700 | 33,000,000 | 12222.2 | 20-Nov-24 |
1,000 | 11,550,000 | 11550 | 19-Nov-24 |
1,500 | 17,250,000 | 11500 | 19-Nov-24 |
1,100 | 11,800,000 | 10727.3 | 19-Nov-24 |
888 | 10,000,000 | 11261.3 | 18-Nov-24 |
1,000 | 11,000,000 | 11000 | 18-Nov-24 |
1,100 | 10,550,000 | 9590.9 | 18-Nov-24 |
Volume of litoshis rounded to protect the identity of traders.